View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000803 | T99X171.00 SKB Eagle | HW | public | 2020-01-13 11:17 | 2020-02-03 13:15 |
| Reporter | Assigned To | Due Date | 2020-01-17 12:05 | ||
| Priority | immediate | Severity | s1-catastrophic | Reproducibility | N/A |
| Status | closed | Resolution | fixed | ||
| Summary | 0000803: [Reliability test] please check the spec | ||||
| Description | Hi Henry Please check the reliability test spec. 1. according to your "reliabilty test plan", Random Vibration PSD is -------------------------------------------------------------------------------------------------- Frequency : 1…4…100…200 PSD : 0.0001…0.01…0.01…0.0001) -------------------------------------------------------------------------------------------------- but, I think that some PSD value is misdiscribed. (200 <=> 0.0001) - please see the attached file. 2. according to your "reliability test report, the PSD of 200Hz is 0.001 - please see the attached file please let me know the exact PSD spec of 200Hz. | ||||
| Tags | No tags attached. | ||||
| Attach Tags | |||||
|
2020-01-13 11:17 developer |
|
|
|
Hi SB, 0.001 should be correct and plz find attached testing spec FYI. Thanks |
|
|
Got it thank you |
|
|
check the spec |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2020-01-13 11:17 |
|
New Issue | |
| 2020-01-13 11:17 |
|
Status | new => assigned |
| 2020-01-13 11:17 |
|
Assigned To | => (PM) Henry Chiou |
| 2020-01-13 11:17 |
|
File Added: package test report.jpg | |
| 2020-01-13 11:17 |
|
File Added: package test plan.jpg | |
| 2020-01-13 19:30 |
|
File Added: testing spec.pdf | |
| 2020-01-13 19:30 |
|
Note Added: 0003279 | |
| 2020-02-03 13:15 |
|
Note Added: 0003303 | |
| 2020-02-03 13:15 |
|
Status | assigned => closed |
| 2020-02-03 13:15 |
|
Resolution | open => fixed |
| 2020-02-03 13:15 |
|
Note Added: 0003304 |
